| Lugar de origem: | China |
|---|---|
| Marca: | RVYUAN |
| Certificação: | ISO9001/ISO14001 /UL/SGS |
| Número do modelo: | Ustc |
| Quantidade de ordem mínima: | 10 kg |
| Preço: | Negociável |
| Detalhes da embalagem: | Pobo com caixa |
| Tempo de entrega: | 2-15 dias de funcionamento |
| Termos de pagamento: | T/ T/ PayPal |
| Habilidade da fonte: | Satisfaz sua demanda |
| Diâmetro: | 0,08 mm | Temperatura: | 155 |
|---|---|---|---|
| Certificação: | IEC/NEMA/JIS/RoHS/ISO | Condutor: | Cobre |
| Fios: | 210 | Tensão de quebra: | Min.1100 |
| Material de cobertura: | nylon | Nome do produto: | Fio Litz de cobre coberto de seda de alta frequência para indutor |
| Palavra-chave: | Fio Litz de cobre coberto de seda de alta frequência para indutor | ||
| Destacar: | high frequency silk covered litz wire,copper litz wire for inductor,ustc litz wire with silk |
||
High Frequency Silk Covered Copper Litz Wire for Inductor Litz wire is very effective below 500 kHz; it is rarely used above 2 MHz as it is much less effective there. At frequencies above about 1 MHz, the benefits become gradually offset by the effect of parasitic capacitance between the strands. At microwave frequencies, the skin depth is much smaller than the diameter of the strands, and the current that is forced through the inner strands induces strong eddy currents in