| Lugar de origem: | China | 
|---|---|
| Marca: | RVYUAN | 
| Certificação: | ISO9001/ISO14001 /UL/SGS | 
| Número do modelo: | Ustc | 
| Quantidade de ordem mínima: | 10 kg | 
| Preço: | negotiable | 
| Detalhes da embalagem: | Pobo com caixa | 
| Tempo de entrega: | 2-15 dias de funcionamento | 
| Termos de pagamento: | T/ T/ PayPal | 
| Habilidade da fonte: | Satisfaz sua demanda | 
| Diâmetro: | 0,2 mm | Temperatura: | 155 | 
|---|---|---|---|
| Certificação: | IEC/NEMA/JIS/RoHS/ISO | Condutor: | Cobre | 
| Fios: | 40 | Tensão de quebra: | Mín.1600 | 
| Material de cobertura: | nylon | Nome do produto: | 2USTC 0.2mm Fio Litz Coberto de Nylon 150 Fios de Cobre | 
| Palavra-chave: | 2USTC 0.2mm Fio Litz Coberto de Nylon 150 Fios de Cobre | ||
| Destacar: | 0.2mm nylon litz wire,150 strands copper litz wire,ustc nylon covered wire | ||
This superior nylon served litz wire features 0.2mm single enameled wire coated with a durable polyurethane, ensuring excellent solderability. You can use it with confidence; soldering will be seamless, making it a reliable choice for a wide range of projects. The litz wire is composed of 40 strands, combining exceptional flexibility and performance.
The outer layer is wrapped in high-quality nylon, which not only enhances durability but also gives it a stylish look. If you prefer other materials, we also offer polyester and silk wrapping options, allowing you to choose the most suitable material according to your needs.
| Item | Technical requests | Test value 1 | Test value 2 | 
|---|---|---|---|
| Single Diameter (mm) | 0.216-0.231 | 0.219 | 0.223 | 
| Conductor diameter (mm) | 0.2± 0.003 | 0.198 | 0.2 | 
| O.D. (mm) | Max.1.8 | 1.57 | 1.70 | 
| Resistance Ω/m (20℃) | Max. 0.01443 | 0.01357 | 0.01335 | 
| Breakdown Voltage V | 1600 | 3800 | 3600 | 
| Pitch mm | 33 ±7 | √ | √ | 
| No. of strands | 40 | √ | √ | 
